Metric Service
Database
The Metrics Service connects to a single DynamoDB table named of-metrics-dev.processMetrics with the following fields:
| Field Name | Data Type | Notes |
|---|---|---|
| batchId | String | DynamoDB: partition key |
| batchname | String | DynamoDB: sort key |
| domain | String | Currently hardcoded to 'of' |
| fileName | String | |
| fileReceivedDateTime | String | |
| startDateTime | String | |
| endDateTime | String | |
| rowsSubmitted | Number | |
| rowsProcessed | Number | |
| rowsFailed | Number | |
| status | String | |
| phase | String | |
| errors | String |
The batchId is DynamoDB’s partition key, batchName is the sort key, and together they create the table’s composite primary key. Both fields must be present and consistent through all phases of a file’s processing.